<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for World Healing HQ</title>
	<atom:link href="http://worldhealinghq.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldhealinghq.com</link>
	<description>Heal the Planet. Pass it on.</description>
	<lastBuildDate>Wed, 16 May 2012 14:55:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 4th Annual World Healing Conference by Lea Petersen</title>
		<link>http://worldhealinghq.com/2012/4th-annual-world-healing-conference/#comment-127</link>
		<dc:creator>Lea Petersen</dc:creator>
		<pubDate>Wed, 16 May 2012 14:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://worldhealinghq.com/?p=471#comment-127</guid>
		<description>Thanks Kathy.  Just click on the 4th Annual World Healing  and we are taken to where we need to be to still participate in getting the Conference material for only $45.00 and make our own healing waters through your guided meditation.

What a blessing you are to the Earth.......May I personally say THANK YOU VERY MUCH FOR ALL THAT YOU DO FOR US........from my heart to yours.</description>
		<content:encoded><![CDATA[<p>Thanks Kathy.  Just click on the 4th Annual World Healing  and we are taken to where we need to be to still participate in getting the Conference material for only $45.00 and make our own healing waters through your guided meditation.</p>
<p>What a blessing you are to the Earth&#8230;&#8230;.May I personally say THANK YOU VERY MUCH FOR ALL THAT YOU DO FOR US&#8230;&#8230;..from my heart to yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remember the Earth DOES know how to align herself by lirexn</title>
		<link>http://worldhealinghq.com/2011/remember-the-earth-does-know-how-to-align-herself/#comment-60</link>
		<dc:creator>lirexn</dc:creator>
		<pubDate>Mon, 24 Oct 2011 15:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://worldhealinghq.com/?p=112#comment-60</guid>
		<description>Thnkx so much for this! I have not been this thrilled by a post for a long time! You have got it, whatever that means in blogging. Well, You are definitely someone that has something to say that people need to hear. Keep up the great work. Keep on inspirin</description>
		<content:encoded><![CDATA[<p>Thnkx so much for this! I have not been this thrilled by a post for a long time! You have got it, whatever that means in blogging. Well, You are definitely someone that has something to say that people need to hear. Keep up the great work. Keep on inspirin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remember the Earth DOES know how to align herself by dtonicbrad</title>
		<link>http://worldhealinghq.com/2011/remember-the-earth-does-know-how-to-align-herself/#comment-59</link>
		<dc:creator>dtonicbrad</dc:creator>
		<pubDate>Mon, 24 Oct 2011 06:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://worldhealinghq.com/?p=112#comment-59</guid>
		<description>This is my first time i go post. I collected so many interesting things in your site especially its discussion. From the tons of comments on your posts, I guess I am not the only one having all the enjoyment here! keep up the good work.Regards By academic</description>
		<content:encoded><![CDATA[<p>This is my first time i go post. I collected so many interesting things in your site especially its discussion. From the tons of comments on your posts, I guess I am not the only one having all the enjoyment here! keep up the good work.Regards By academic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remember the Earth DOES know how to align herself by valeon</title>
		<link>http://worldhealinghq.com/2011/remember-the-earth-does-know-how-to-align-herself/#comment-58</link>
		<dc:creator>valeon</dc:creator>
		<pubDate>Thu, 20 Oct 2011 13:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://worldhealinghq.com/?p=112#comment-58</guid>
		<description>It is rare for me to discover something on the web that&#039;s as entertaining and intriguing as what you&#039;ve got here. Your page is lovely, your graphics are outstanding, and what&#039;s more, you use source that are relevant to what you&#039;re talking about. You are de</description>
		<content:encoded><![CDATA[<p>It is rare for me to discover something on the web that&#8217;s as entertaining and intriguing as what you&#8217;ve got here. Your page is lovely, your graphics are outstanding, and what&#8217;s more, you use source that are relevant to what you&#8217;re talking about. You are de</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remember the Earth DOES know how to align herself by azadotp</title>
		<link>http://worldhealinghq.com/2011/remember-the-earth-does-know-how-to-align-herself/#comment-55</link>
		<dc:creator>azadotp</dc:creator>
		<pubDate>Fri, 30 Sep 2011 13:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://worldhealinghq.com/?p=112#comment-55</guid>
		<description>I&#039;m still learning from you, while I&#039;m making my way to the top as well. I certainly enjoy reading all that is written on your blog.Keep the posts coming. I enjoyed it!</description>
		<content:encoded><![CDATA[<p>I&#8217;m still learning from you, while I&#8217;m making my way to the top as well. I certainly enjoy reading all that is written on your blog.Keep the posts coming. I enjoyed it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remember the Earth DOES know how to align herself by ptlyle</title>
		<link>http://worldhealinghq.com/2011/remember-the-earth-does-know-how-to-align-herself/#comment-51</link>
		<dc:creator>ptlyle</dc:creator>
		<pubDate>Fri, 16 Sep 2011 12:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://worldhealinghq.com/?p=112#comment-51</guid>
		<description>Good day I am so grateful I found your weblog, I really found you by error, while I was browsing on Yahoo for something else, Anyways I am here now and would just like to say kudos for a fantastic post and a all round exciting blog (I also love the theme/d</description>
		<content:encoded><![CDATA[<p>Good day I am so grateful I found your weblog, I really found you by error, while I was browsing on Yahoo for something else, Anyways I am here now and would just like to say kudos for a fantastic post and a all round exciting blog (I also love the theme/d</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insects, bird, aquatic specie challenged by environmental signal changes by Humpback Whales Habitat - FISHING WORLD &#8211; FISHING WORLD</title>
		<link>http://worldhealinghq.com/2011/insects-bird-aquatic-specie-challenged-by-environmental-signal-changes/#comment-39</link>
		<dc:creator>Humpback Whales Habitat - FISHING WORLD &#8211; FISHING WORLD</dc:creator>
		<pubDate>Wed, 13 Jul 2011 01:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://worldhealinghq.com/?p=231#comment-39</guid>
		<description>[...] World Healing HQ &#124; Insects, bird, aquatic specie challenged by &#8230;Description : Aquatic species considered at risk included several fishes, molluscs, insects, whales and amphibians, underscoring the continuing vulnerability of aquatic ecosystems to habitat degradation and overexploitation. &#8230; Reaching up to 45 tons at maturity, humpback whales are the most acrobatic of all baleen whales. When originally assessed by COSEWIC in 1985, the North Pacific population of Humpback Whale was designated as Threatened due to dramatic declines in the early 1900s &#8230;http://worldhealinghq.com/2011 .. [...]</description>
		<content:encoded><![CDATA[<p>[...] World Healing HQ | Insects, bird, aquatic specie challenged by &#8230;Description : Aquatic species considered at risk included several fishes, molluscs, insects, whales and amphibians, underscoring the continuing vulnerability of aquatic ecosystems to habitat degradation and overexploitation. &#8230; Reaching up to 45 tons at maturity, humpback whales are the most acrobatic of all baleen whales. When originally assessed by COSEWIC in 1985, the North Pacific population of Humpback Whale was designated as Threatened due to dramatic declines in the early 1900s &#8230;<a href="http://worldhealinghq.com/2011" rel="nofollow">http://worldhealinghq.com/2011</a> .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada&#8230;what is your stand on Climate change? by klem</title>
		<link>http://worldhealinghq.com/2011/canada-what-is-your-stand-on-climate-change/#comment-37</link>
		<dc:creator>klem</dc:creator>
		<pubDate>Wed, 22 Jun 2011 11:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://worldhealinghq.com/?p=321#comment-37</guid>
		<description>&quot;Under current trajectories, “we are looking at a 4.0 degree Celsius (9.2 degree Fahrenheit) increase in global average temperatures,” she said.&quot;

Hmm, that trajectory doesn&#039;t sound scary enough. If 4 degrees is not high enough, they can change that no problem. They have done that in the past, they can do it again anytime. Its easy to make up a new number, whatever they want as long as they sign their lives away at Durban.

Cheers</description>
		<content:encoded><![CDATA[<p>&#8220;Under current trajectories, “we are looking at a 4.0 degree Celsius (9.2 degree Fahrenheit) increase in global average temperatures,” she said.&#8221;</p>
<p>Hmm, that trajectory doesn&#8217;t sound scary enough. If 4 degrees is not high enough, they can change that no problem. They have done that in the past, they can do it again anytime. Its easy to make up a new number, whatever they want as long as they sign their lives away at Durban.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada&#8230;what is your stand on Climate change? by klem</title>
		<link>http://worldhealinghq.com/2011/canada-what-is-your-stand-on-climate-change/#comment-36</link>
		<dc:creator>klem</dc:creator>
		<pubDate>Wed, 22 Jun 2011 11:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://worldhealinghq.com/?p=321#comment-36</guid>
		<description>&quot;“We only represent about 11 percent of global emissions. We need a solution for the remaining 89 percent as well.”

Only 11%, how can that be? The EU has a GDP of $16 trillion, there is no way they only emit 11%, more like 20%. I don&#039;t buy that 11% line.</description>
		<content:encoded><![CDATA[<p>&#8220;“We only represent about 11 percent of global emissions. We need a solution for the remaining 89 percent as well.”</p>
<p>Only 11%, how can that be? The EU has a GDP of $16 trillion, there is no way they only emit 11%, more like 20%. I don&#8217;t buy that 11% line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are we doing to our Polar Bears? by Candra Seehusen</title>
		<link>http://worldhealinghq.com/2011/what-are-we-doing-to-our-polar-bears/#comment-25</link>
		<dc:creator>Candra Seehusen</dc:creator>
		<pubDate>Wed, 01 Jun 2011 09:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://worldhealinghq.com/?p=116#comment-25</guid>
		<description>Thank you for your great article it has been extremely insightful. I hope that you simply will continue sharing your data with us.</description>
		<content:encoded><![CDATA[<p>Thank you for your great article it has been extremely insightful. I hope that you simply will continue sharing your data with us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

